| Model |
X299 AORUS Gaming 9(1.0)
|
X299 AORUS Gaming 7(1.0)
|
X299 AORUS Ultra Gaming(1.0)
|
X299 AORUS Gaming 3(1.0)
|
| CPU | Intel® Core™ X-series Processor Family | Intel® Core™ X-series Processor Family | Intel® Core™ X-series Processor Family | Intel® Core™ X-series Processor Family |
| Gniazdo procesora | LGA 2066 | LGA 2066 | LGA 2066 | LGA 2066 |
| Chipset | Intel® X299 Chipset | Intel® X299 Chipset | Intel® X299 Chipset | Intel® X299 Chipset |
| Złącza graficzne | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 |
| Rodzaj pamięci | 4 Channel DDR4 | 4 Channel DDR4 | 4 Channel DDR4 | 4 Channel DDR4 |
| DIMM | 8*DIMMs | 8*DIMMs | 8*DIMMs | 8*DIMMs |
| Złącza rozszerzeń | - | - | - | - |
| SATA / M.2 | 8*SATA3, 3*M.2 | 8*SATA3, 3*M.2 | 8*SATA3, 3*M.2 | 8*SATA3, 2*M.2 |
| U.2 | 1*U.2 (support by GC-M2-U2 adapter) | - | - | - |
| SATA RAID | RAID 0, 1, 5, 10 | RAID 0, 1, 5, 10 | RAID 0, 1, 5, 10 | RAID 0, 1, 5, 10 |
| USB | 2*USB 3.1 Gen 2 with USB Type C™ support + 4*USB 3.1 Gen 2 Type-A + 8*USB 3.1 Gen 1 + 4*USB 2.0 | 2*USB 3.1 Gen 2 with USB Type C™ support + 4*USB 3.1 Gen 2 Type-A + 8*USB 3.1 Gen 1 + 4*USB 2.0 | 2*USB 3.1 Gen 2 with USB Type C™ support + 4*USB 3.1 Gen 2 Type-A + 8*USB 3.1 Gen 1 + 4*USB 2.0 | 1*USB 3.1 Gen 2 with USB Type C™ support + 1*USB 3.1 Gen 2 Type-A + 10*USB 3.1 Gen 1 + 4*USB 2.0 |
| Audio / LAN | ESS 9018K2M + ALC1220 + OPA1662 / Dual GbE LAN (Killer E2500 + Intel) | ESS 9018 + ALC1220 / Dual GbE LAN (Killer E2500 + Intel) | ALC1220 / Intel GbE LAN | ALC1220 / Intel GbE LAN |
| Wireless | Killer 2x2 802.11ac Wireless - AC 1535 | Killer 2x2 802.11ac Wireless - AC 1535 | - | - |
| Features & Software | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power Design, M.2 Thermal Guard, Dual Armor with Ultra Durable™ Design, wytrzymałe, czarne kondensatory polimerowe, High-End Audio Capacitors, USB DAC-UP 2, Killer Doubleshot Pro, Creative Sound BlasterX 720°, Q-Flash Plus USB port, Anti-Sulfur Resistor Design, APP Center, w tym narzędzia EasyTune ™ i Cloud Station ™, GIGABYTE DualBIOS™ | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power Design, M.2 Thermal Guard, Dual Armor with Ultra Durable™ Design, wytrzymałe, czarne kondensatory polimerowe, High-End Audio Capacitors, USB DAC-UP 2, Killer Doubleshot Pro, Creative Sound BlasterX 720°, Q-Flash Plus USB port, Anti-Sulfur Resistor Design, APP Center, w tym narzędzia EasyTune ™ i Cloud Station ™, GIGABYTE DualBIOS™ | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power Design, M.2 Thermal Guard, Dual Armor with Ultra Durable™ Design, wytrzymałe, czarne kondensatory polimerowe, High-End Audio Capacitors, Creative Sound BlasterX 720°, Anti-Sulfur Resistor Design, APP Center, w tym narzędzia EasyTune ™ i Cloud Station ™, GIGABYTE DualBIOS™ | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power Design, Dual Armor with Ultra Durable™ Design, wytrzymałe, czarne kondensatory polimerowe, High-End Audio Capacitors, Anti-Sulfur Resistor Design, APP Center, w tym narzędzia EasyTune ™ i Cloud Station ™, GIGABYTE DualBIOS™ |
| Rozmiar (mm) | ATX (305x244) | ATX (305x244) | ATX (305x244) | ATX (305x244) |
| Model |
X299 UD4(1.0)
|
|||
| CPU | Intel® Core™ X-series Processor Family | |||
| Gniazdo procesora | LGA 2066 | |||
| Chipset | Intel® X299 Chipset | |||
| Złącza graficzne | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 | |||
| Rodzaj pamięci | 4 Channel DDR4 | |||
| DIMM | 8*DIMMs | |||
| Złącza rozszerzeń | - | |||
| SATA / M.2 | 8*SATA3, 2*M.2 | |||
| U.2 | - | |||
| SATA RAID | RAID 0, 1, 5, 10 | |||
| USB | 2*USB 3.1 Gen 2 Type-A + 10*USB 3.1 Gen 1 + 4*USB 2.0 | |||
| Audio / LAN | ALC1220 / Intel GbE LAN | |||
| Wireless | - | |||
| Features & Software | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power Design, wytrzymałe, czarne kondensatory polimerowe, High-End Audio Capacitors, Anti-Sulfur Resistor Design, APP Center, w tym narzędzia EasyTune ™ i Cloud Station ™, GIGABYTE DualBIOS™ | |||
| Rozmiar (mm) | ATX (305x244) |
| Model |
X299 AORUS Gaming 9(1.0)
|
| CPU | Intel® Core™ X-series Processor Family |
| Gniazdo procesora | LGA 2066 |
| Chipset | Intel® X299 Chipset |
| Złącza graficzne | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 |
| Rodzaj pamięci | 4 Channel DDR4 |
| DIMM | 8*DIMMs |
| Złącza rozszerzeń | - |
| SATA / M.2 | 8*SATA3, 3*M.2 |
| U.2 | 1*U.2 (support by GC-M2-U2 adapter) |
| SATA RAID | RAID 0, 1, 5, 10 |
| USB | 2*USB 3.1 Gen 2 with USB Type C™ support + 4*USB 3.1 Gen 2 Type-A + 8*USB 3.1 Gen 1 + 4*USB 2.0 |
| Audio / LAN | ESS 9018K2M + ALC1220 + OPA1662 / Dual GbE LAN (Killer E2500 + Intel) |
| Wireless | Killer 2x2 802.11ac Wireless - AC 1535 |
| Features & Software | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power Design, M.2 Thermal Guard, Dual Armor with Ultra Durable™ Design, wytrzymałe, czarne kondensatory polimerowe, High-End Audio Capacitors, USB DAC-UP 2, Killer Doubleshot Pro, Creative Sound BlasterX 720°, Q-Flash Plus USB port, Anti-Sulfur Resistor Design, APP Center, w tym narzędzia EasyTune ™ i Cloud Station ™, GIGABYTE DualBIOS™ |
| Rozmiar (mm) | ATX (305x244) |
| Model |
X299 AORUS Gaming 7(1.0)
|
| CPU | Intel® Core™ X-series Processor Family |
| Gniazdo procesora | LGA 2066 |
| Chipset | Intel® X299 Chipset |
| Złącza graficzne | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 |
| Rodzaj pamięci | 4 Channel DDR4 |
| DIMM | 8*DIMMs |
| Złącza rozszerzeń | - |
| SATA / M.2 | 8*SATA3, 3*M.2 |
| U.2 | - |
| SATA RAID | RAID 0, 1, 5, 10 |
| USB | 2*USB 3.1 Gen 2 with USB Type C™ support + 4*USB 3.1 Gen 2 Type-A + 8*USB 3.1 Gen 1 + 4*USB 2.0 |
| Audio / LAN | ESS 9018 + ALC1220 / Dual GbE LAN (Killer E2500 + Intel) |
| Wireless | Killer 2x2 802.11ac Wireless - AC 1535 |
| Features & Software | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power Design, M.2 Thermal Guard, Dual Armor with Ultra Durable™ Design, wytrzymałe, czarne kondensatory polimerowe, High-End Audio Capacitors, USB DAC-UP 2, Killer Doubleshot Pro, Creative Sound BlasterX 720°, Q-Flash Plus USB port, Anti-Sulfur Resistor Design, APP Center, w tym narzędzia EasyTune ™ i Cloud Station ™, GIGABYTE DualBIOS™ |
| Rozmiar (mm) | ATX (305x244) |
| Model |
X299 AORUS Ultra Gaming(1.0)
|
| CPU | Intel® Core™ X-series Processor Family |
| Gniazdo procesora | LGA 2066 |
| Chipset | Intel® X299 Chipset |
| Złącza graficzne | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 |
| Rodzaj pamięci | 4 Channel DDR4 |
| DIMM | 8*DIMMs |
| Złącza rozszerzeń | - |
| SATA / M.2 | 8*SATA3, 3*M.2 |
| U.2 | - |
| SATA RAID | RAID 0, 1, 5, 10 |
| USB | 2*USB 3.1 Gen 2 with USB Type C™ support + 4*USB 3.1 Gen 2 Type-A + 8*USB 3.1 Gen 1 + 4*USB 2.0 |
| Audio / LAN | ALC1220 / Intel GbE LAN |
| Wireless | - |
| Features & Software | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power Design, M.2 Thermal Guard, Dual Armor with Ultra Durable™ Design, wytrzymałe, czarne kondensatory polimerowe, High-End Audio Capacitors, Creative Sound BlasterX 720°, Anti-Sulfur Resistor Design, APP Center, w tym narzędzia EasyTune ™ i Cloud Station ™, GIGABYTE DualBIOS™ |
| Rozmiar (mm) | ATX (305x244) |
| Model |
X299 AORUS Gaming 3(1.0)
|
| CPU | Intel® Core™ X-series Processor Family |
| Gniazdo procesora | LGA 2066 |
| Chipset | Intel® X299 Chipset |
| Złącza graficzne | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 |
| Rodzaj pamięci | 4 Channel DDR4 |
| DIMM | 8*DIMMs |
| Złącza rozszerzeń | - |
| SATA / M.2 | 8*SATA3, 2*M.2 |
| U.2 | - |
| SATA RAID | RAID 0, 1, 5, 10 |
| USB | 1*USB 3.1 Gen 2 with USB Type C™ support + 1*USB 3.1 Gen 2 Type-A + 10*USB 3.1 Gen 1 + 4*USB 2.0 |
| Audio / LAN | ALC1220 / Intel GbE LAN |
| Wireless | - |
| Features & Software | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power Design, Dual Armor with Ultra Durable™ Design, wytrzymałe, czarne kondensatory polimerowe, High-End Audio Capacitors, Anti-Sulfur Resistor Design, APP Center, w tym narzędzia EasyTune ™ i Cloud Station ™, GIGABYTE DualBIOS™ |
| Rozmiar (mm) | ATX (305x244) |
| Model |
X299 UD4(1.0)
|
| CPU | Intel® Core™ X-series Processor Family |
| Gniazdo procesora | LGA 2066 |
| Chipset | Intel® X299 Chipset |
| Złącza graficzne | 2*PCIe 3.0 x16 + 1*PCIe 3.0 x8+ 2*PCIe 3.0 x4 |
| Rodzaj pamięci | 4 Channel DDR4 |
| DIMM | 8*DIMMs |
| Złącza rozszerzeń | - |
| SATA / M.2 | 8*SATA3, 2*M.2 |
| U.2 | - |
| SATA RAID | RAID 0, 1, 5, 10 |
| USB | 2*USB 3.1 Gen 2 Type-A + 10*USB 3.1 Gen 1 + 4*USB 2.0 |
| Audio / LAN | ALC1220 / Intel GbE LAN |
| Wireless | - |
| Features & Software | RGB Fusion with Digital LEDs, Smart Fan5, Server-Class Digital Power Design, wytrzymałe, czarne kondensatory polimerowe, High-End Audio Capacitors, Anti-Sulfur Resistor Design, APP Center, w tym narzędzia EasyTune ™ i Cloud Station ™, GIGABYTE DualBIOS™ |
| Rozmiar (mm) | ATX (305x244) |