Model |
![]() |
![]() |
![]() |
![]() |
CPU | Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors |
Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors |
Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors |
Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors |
Gniazdo procesora | LGA 1151 | LGA 1151 | LGA 1151 | LGA 1151 |
Chipset | Intel® C236 Chipset | Intel® C232 Chipset | Intel® C232 Chipset | Intel® C232 Chipset |
Graphic Interface | 1*PCIe 3.0 x16+1*PCIe 3.0 x8+1*PCIe 3.0 x4 | 1*PCIe 3.0 x16+1*PCIe 3.0 x4 | 1*PCIe 3.0 x16+1*PCIe 3.0 x4 | 1*PCIe 3.0 x16 + 1*PCIe 3.0 x4 |
Rodzaj pamięci | 2 Channel DDR4 | 2 Channel DDR4 | 2 Channel DDR4 | 2 Channel DDR4 |
Memory DIMMs | 4*DDR4 | 4*DDR4 | 4*DDR4 | 4*DDR4 |
Złącza rozszerzeń | 3*PCIe 3.0 x1 | 1*PCIe 3.0 x1+3*PCI | 2*PCIe 3.0 x1+2*PCI | 2*PCI |
SATA | 3*SATA Express*/8*SATA 3, 2*M.2 *The use of 1 SATA Express disables 2 SATA3 connectors. |
SATA Express*/6*SATA 3, M.2 * Not compatible with regular SATA devices. |
SATA Express*/6*SATA 3, M.2 * Not compatible with regular SATA devices. |
SATA Express*/6*SATA 3, M.2 * Not compatible with regular SATA devices. |
SATA RAID | RAID 0,1,5,10 | - | - | - |
USB | 1*Intel USB 3.1(USB Type-C™) +1*Intel USB 3.1(USB Type-A™)+9*USB 3.0+4*USB 2.0 | 1*Intel USB 3.1(USB Type-C™) +1*Intel USB 3.1(USB Type-A™)+6*USB 3.0+2*USB 2.0 | 6*USB 3.0+6*USB 2.0 | 6*USB 3.0+ 6*USB 2.0 |
Audio | Creative Sound Core 3D | 8-kanałowy układ HD | 8-kanałowy układ HD | 8-kanałowy układ HD |
LAN | Dual GbE LAN (Killer+Intel®) | Intel® GbE LAN | Intel® GbE LAN | Intel® GbE LAN |
Wyjścia Video | HDMI 2.0, DisplayPort | - | - | - |
Features & Software | DDR4 ECC Memory support, 3-Way Graphics Support, Turbo B-Clock, Ultra Durable PCIe Metal Shielding, wytrzymałe, czarne kondensatory polimerowe, High End Audio Caps, OP-AMP Upgradable, Gold Plated audio ports, Dual DAC-UP USB ports, Ambient LED Trace Path Lighting, Creative SBX Pro Studio™, cFosSpeed | DDR4 ECC Memory support,2-Way Graphics Support, Ultra Durable PCIe Metal Shielding, Solid Caps,High End Audio Caps, Ambient LED Trace Path Lighting, cFosSpeed | 2-Way Graphics Support,Solid Caps, High Quality Audio Caps,Audio Noise Guard with LED Trace Path Lighting, cFosSpeed | DDR4 ECC Memory support,2-Way Graphics Support, Solid Caps, High Quality Audio Caps, Audio Noise Guard with LED Trace Path Lighting, cFosSpeed |
Rozmiar (mm) | ATX(305x244) | ATX(305x225) | ATX (305x200) | mATX (244x225) |
Model |
![]() |
|||
CPU | Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors |
|||
Gniazdo procesora | LGA 1151 | |||
Chipset | Intel® C232 Chipset | |||
Graphic Interface | 1*PCIe 3.0 x16 | |||
Rodzaj pamięci | 2 Channel DDR4 | |||
Memory DIMMs | 2*DDR4 | |||
Złącza rozszerzeń | 2*PCIe 3.0 x1 | |||
SATA | 6*SATA 3 | |||
SATA RAID | - | |||
USB | 6*USB 3.0+6*USB 2.0 | |||
Audio | 8-kanałowy układ HD | |||
LAN | GbE LAN | |||
Wyjścia Video | - | |||
Features & Software | Solid Caps,High Quality Audio Caps, Audio Noise Guard with LED Trace Path Lighting,cFosSpeed | |||
Rozmiar (mm) | mATX (226x174) |
Model |
![]() |
CPU | Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors |
Gniazdo procesora | LGA 1151 |
Chipset | Intel® C236 Chipset |
Graphic Interface | 1*PCIe 3.0 x16+1*PCIe 3.0 x8+1*PCIe 3.0 x4 |
Rodzaj pamięci | 2 Channel DDR4 |
Memory DIMMs | 4*DDR4 |
Złącza rozszerzeń | 3*PCIe 3.0 x1 |
SATA | 3*SATA Express*/8*SATA 3, 2*M.2 *The use of 1 SATA Express disables 2 SATA3 connectors. |
SATA RAID | RAID 0,1,5,10 |
USB | 1*Intel USB 3.1(USB Type-C™) +1*Intel USB 3.1(USB Type-A™)+9*USB 3.0+4*USB 2.0 |
Audio | Creative Sound Core 3D |
LAN | Dual GbE LAN (Killer+Intel®) |
Wyjścia Video | HDMI 2.0, DisplayPort |
Features & Software | DDR4 ECC Memory support,3-Way Graphics Support, Turbo B-Clock, Ultra Durable PCIe Metal Shielding, wytrzymałe, czarne kondensatory polimerowe,High End Audio Caps, OP-AMP Upgradable, Gold Plated audio ports, Dual DAC-UP USB ports, Ambient LED Trace Path Lighting, Creative SBX Pro Studio™,cFosSpeed |
Rozmiar (mm) | ATX(305x244) |
Model |
![]() |
CPU | Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors |
Gniazdo procesora | LGA 1151 |
Chipset | Intel® C232 Chipset |
Graphic Interface | 1*PCIe 3.0 x16+1*PCIe 3.0 x4 |
Rodzaj pamięci | 2 Channel DDR4 |
Memory DIMMs | 4*DDR4 |
Złącza rozszerzeń | 1*PCIe 3.0 x1+3*PCI |
SATA | SATA Express*/6*SATA 3, M.2 * Not compatible with regular SATA devices. |
SATA RAID | - |
USB | 1*Intel USB 3.1(USB Type-C™) +1*Intel USB 3.1(USB Type-A™)+6*USB 3.0+2*USB 2.0 |
Audio | 8-kanałowy układ HD |
LAN | Intel® GbE LAN |
Wyjścia Video | - |
Features & Software | DDR4 ECC Memory support,2-Way Graphics Support, Ultra Durable PCIe Metal Shielding,Solid Caps,High End Audio Caps, Ambient LED Trace Path Lighting, cFosSpeed |
Rozmiar (mm) | ATX(305x225) |
Model |
![]() |
CPU | Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors |
Gniazdo procesora | LGA 1151 |
Chipset | Intel® C232 Chipset |
Graphic Interface | 1*PCIe 3.0 x16+1*PCIe 3.0 x4 |
Rodzaj pamięci | 2 Channel DDR4 |
Memory DIMMs | 4*DDR4 |
Złącza rozszerzeń | 2*PCIe 3.0 x1+2*PCI |
SATA | SATA Express*/6*SATA 3, M.2 * Not compatible with regular SATA devices. |
SATA RAID | - |
USB | 6*USB 3.0+6*USB 2.0 |
Audio | 8-kanałowy układ HD |
LAN | Intel® GbE LAN |
Wyjścia Video | - |
Features & Software | 2-Way Graphics Support,Solid Caps, High Quality Audio Caps,Audio Noise Guard with LED Trace Path Lighting, cFosSpeed |
Rozmiar (mm) | ATX (305x200) |
Model |
![]() |
CPU | Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors |
Gniazdo procesora | LGA 1151 |
Chipset | Intel® C232 Chipset |
Graphic Interface | 1*PCIe 3.0 x16 + 1*PCIe 3.0 x4 |
Rodzaj pamięci | 2 Channel DDR4 |
Memory DIMMs | 4*DDR4 |
Złącza rozszerzeń | 2*PCI |
SATA | SATA Express*/6*SATA 3, M.2 * Not compatible with regular SATA devices. |
SATA RAID | - |
USB | 6*USB 3.0+ 6*USB 2.0 |
Audio | 8-kanałowy układ HD |
LAN | Intel® GbE LAN |
Wyjścia Video | - |
Features & Software | DDR4 ECC Memory support,2-Way Graphics Support, Solid Caps,High Quality Audio Caps, Audio Noise Guard with LED Trace Path Lighting, cFosSpeed |
Rozmiar (mm) | mATX (244x225) |
Model |
![]() |
CPU | Intel® Xeon® E3-1200 v5 Processors and 6th Gen Intel® Core™ / Pentium® / Celeron® Processors |
Gniazdo procesora | LGA 1151 |
Chipset | Intel® C232 Chipset |
Graphic Interface | 1*PCIe 3.0 x16 |
Rodzaj pamięci | 2 Channel DDR4 |
Memory DIMMs | 2*DDR4 |
Złącza rozszerzeń | 2*PCIe 3.0 x1 |
SATA | 6*SATA 3 |
SATA RAID | - |
USB | 6*USB 3.0+6*USB 2.0 |
Audio | 8-kanałowy układ HD |
LAN | GbE LAN |
Wyjścia Video | - |
Features & Software | Solid Caps,High Quality Audio Caps, Audio Noise Guard with LED Trace Path Lighting,cFosSpeed |
Rozmiar (mm) | mATX (226x174) |